experiment_type
pd-neut-cwl pd-neut-tof pd-xray sc-neut-cwl pd-neut-total pd-xray-total
sample_form
| Access | Source |
|---|---|
| experiment_type.sample_form | code |
| _experiment_type.sample_form | Edi |
| _easydiffraction_experiment_type.sample_form | coreCIF |
Powder diffraction or single crystal diffraction. Supported values
include powder and single crystal.
beam_mode
| Access | Source |
|---|---|
| experiment_type.beam_mode | code |
| _experiment_type.beam_mode | Edi |
| _easydiffraction_experiment_type.beam_mode | coreCIF |
Constant wavelength (CW) or time-of-flight (TOF) measurement. Supported
values include constant wavelength and time-of-flight.
radiation_probe
| Access | Source |
|---|---|
| experiment_type.radiation_probe | code |
| _experiment_type.radiation_probe | Edi |
| _easydiffraction_experiment_type.radiation_probe | coreCIF |
Neutron or X-ray diffraction measurement. Supported values include
neutron and xray.
scattering_type
| Access | Source |
|---|---|
| experiment_type.scattering_type | code |
| _experiment_type.scattering_type | Edi |
| _easydiffraction_experiment_type.scattering_type | coreCIF |
Conventional Bragg diffraction or total scattering (PDF). Supported
values include bragg and total.