extinction
model
| Access | Source |
|---|---|
| extinction.model | code |
| _extinction.model | Edi |
| _easydiffraction_extinction.model | coreCIF |
Mosaicity distribution model (gauss or lorentz). Supported values
include gauss and lorentz.
mosaicity
| Access | Source |
|---|---|
| extinction.mosaicity | code |
| _extinction.mosaicity | Edi |
| _easydiffraction_extinction.mosaicity | coreCIF |
Mosaicity of the crystal.
radius
| Access | Source |
|---|---|
| extinction.radius | code |
| _extinction.radius | Edi |
| _easydiffraction_extinction.radius | coreCIF |
Mean radius of the crystal.
type
| Access | Source |
|---|---|
| extinction.type | code |
| _extinction.type | Edi |
| _easydiffraction_extinction.type | coreCIF |
Active extinction type tag. Supported values include becker-coppens.
This type is available for single-crystal experiments.