instrument
pd-neut-cwl pd-neut-tof pd-xray sc-neut-cwl pd-neut-total pd-xray-total
setup_wavelength
| Access | Source |
|---|---|
| instrument.setup_wavelength | code |
| _instrument.setup_wavelength | Edi |
| _diffrn_radiation_wavelength.value | coreCIF |
Incident neutron or X-ray wavelength.
calib_twotheta_offset
| Access | Source |
|---|---|
| instrument.calib_twotheta_offset | code |
| _instrument.calib_twotheta_offset | Edi |
| _pd_calib.2theta_offset | pdCIF |
Instrument misalignment offset.
setup_twotheta_bank
| Access | Source |
|---|---|
| instrument.setup_twotheta_bank | code |
| _instrument.setup_twotheta_bank | Edi |
| _instr.2theta_bank | coreCIF |
Detector bank position.
calib_d_to_tof_reciprocal
| Access | Source |
|---|---|
| instrument.calib_d_to_tof_reciprocal | code |
| _instrument.calib_d_to_tof_reciprocal | Edi |
| _instr.d_to_tof_recip | coreCIF |
TOF reciprocal velocity correction.
calib_d_to_tof_offset
| Access | Source |
|---|---|
| instrument.calib_d_to_tof_offset | code |
| _instrument.calib_d_to_tof_offset | Edi |
| _instr.d_to_tof_offset | coreCIF |
TOF offset.
calib_d_to_tof_linear
| Access | Source |
|---|---|
| instrument.calib_d_to_tof_linear | code |
| _instrument.calib_d_to_tof_linear | Edi |
| _instr.d_to_tof_linear | coreCIF |
TOF linear conversion.
calib_d_to_tof_quadratic
| Access | Source |
|---|---|
| instrument.calib_d_to_tof_quadratic | code |
| _instrument.calib_d_to_tof_quadratic | Edi |
| _instr.d_to_tof_quad | coreCIF |
TOF quadratic correction.
calib_sample_displacement
| Access | Source |
|---|---|
| instrument.calib_sample_displacement | code |
| _instrument.calib_sample_displacement | Edi |
| _instr.sample_displacement | coreCIF |
Specimen displacement from the diffractometer axis.
calib_sample_transparency
| Access | Source |
|---|---|
| instrument.calib_sample_transparency | code |
| _instrument.calib_sample_transparency | Edi |
| _instr.sample_transparency | coreCIF |
Sample transparency (beam penetration) shift.