peak
Constant-Wavelength Powder Profiles
broad_gauss_u
| Access | Source |
|---|---|
| peak.broad_gauss_u | code |
| _peak.broad_gauss_u | Edi |
| _easydiffraction_peak.broad_gauss_u | coreCIF |
Gaussian broadening from sample size and resolution.
broad_gauss_v
| Access | Source |
|---|---|
| peak.broad_gauss_v | code |
| _peak.broad_gauss_v | Edi |
| _easydiffraction_peak.broad_gauss_v | coreCIF |
Gaussian broadening instrumental contribution.
broad_gauss_w
| Access | Source |
|---|---|
| peak.broad_gauss_w | code |
| _peak.broad_gauss_w | Edi |
| _easydiffraction_peak.broad_gauss_w | coreCIF |
Gaussian broadening instrumental contribution.
broad_lorentz_x
| Access | Source |
|---|---|
| peak.broad_lorentz_x | code |
| _peak.broad_lorentz_x | Edi |
| _easydiffraction_peak.broad_lorentz_x | coreCIF |
Lorentzian broadening from sample strain effects.
broad_lorentz_y
| Access | Source |
|---|---|
| peak.broad_lorentz_y | code |
| _peak.broad_lorentz_y | Edi |
| _easydiffraction_peak.broad_lorentz_y | coreCIF |
Lorentzian broadening from microstructural defects.
Time-Of-Flight Powder Profiles
broad_gauss_sigma_0
| Access | Source |
|---|---|
| peak.broad_gauss_sigma_0 | code |
| _peak.broad_gauss_sigma_0 | Edi |
| _easydiffraction_peak.broad_gauss_sigma_0 | coreCIF |
Gaussian broadening (instrumental resolution).
broad_gauss_sigma_1
| Access | Source |
|---|---|
| peak.broad_gauss_sigma_1 | code |
| _peak.broad_gauss_sigma_1 | Edi |
| _easydiffraction_peak.broad_gauss_sigma_1 | coreCIF |
Gaussian broadening (dependent on d-spacing).
broad_gauss_sigma_2
| Access | Source |
|---|---|
| peak.broad_gauss_sigma_2 | code |
| _peak.broad_gauss_sigma_2 | Edi |
| _easydiffraction_peak.broad_gauss_sigma_2 | coreCIF |
Gaussian broadening (instrument-dependent term).
broad_gauss_size_g
| Access | Source |
|---|---|
| peak.broad_gauss_size_g | code |
| _peak.broad_gauss_size_g | Edi |
| _easydiffraction_peak.broad_gauss_size_g | coreCIF |
Gaussian isotropic size broadening (adds to sigma2).
broad_gauss_strain_g
| Access | Source |
|---|---|
| peak.broad_gauss_strain_g | code |
| _peak.broad_gauss_strain_g | Edi |
| _easydiffraction_peak.broad_gauss_strain_g | coreCIF |
Gaussian isotropic strain broadening (adds to sigma1).
broad_lorentz_gamma_0
| Access | Source |
|---|---|
| peak.broad_lorentz_gamma_0 | code |
| _peak.broad_lorentz_gamma_0 | Edi |
| _easydiffraction_peak.broad_lorentz_gamma_0 | coreCIF |
Lorentzian broadening (microstrain effects).
broad_lorentz_gamma_1
| Access | Source |
|---|---|
| peak.broad_lorentz_gamma_1 | code |
| _peak.broad_lorentz_gamma_1 | Edi |
| _easydiffraction_peak.broad_lorentz_gamma_1 | coreCIF |
Lorentzian broadening (dependent on d-spacing).
broad_lorentz_gamma_2
| Access | Source |
|---|---|
| peak.broad_lorentz_gamma_2 | code |
| _peak.broad_lorentz_gamma_2 | Edi |
| _easydiffraction_peak.broad_lorentz_gamma_2 | coreCIF |
Lorentzian broadening (instrument-dependent term).
broad_lorentz_size_l
| Access | Source |
|---|---|
| peak.broad_lorentz_size_l | code |
| _peak.broad_lorentz_size_l | Edi |
| _easydiffraction_peak.broad_lorentz_size_l | coreCIF |
Lorentzian isotropic size broadening (adds to gamma2).
broad_lorentz_strain_l
| Access | Source |
|---|---|
| peak.broad_lorentz_strain_l | code |
| _peak.broad_lorentz_strain_l | Edi |
| _easydiffraction_peak.broad_lorentz_strain_l | coreCIF |
Lorentzian isotropic strain broadening (adds to gamma1).
decay_beta_0
| Access | Source |
|---|---|
| peak.decay_beta_0 | code |
| _peak.decay_beta_0 | Edi |
| _easydiffraction_peak.decay_beta_0 | coreCIF |
Back-to-back exponential decay β₀.
decay_beta_1
| Access | Source |
|---|---|
| peak.decay_beta_1 | code |
| _peak.decay_beta_1 | Edi |
| _easydiffraction_peak.decay_beta_1 | coreCIF |
Back-to-back exponential decay β₁.
rise_alpha_0
| Access | Source |
|---|---|
| peak.rise_alpha_0 | code |
| _peak.rise_alpha_0 | Edi |
| _easydiffraction_peak.rise_alpha_0 | coreCIF |
Back-to-back exponential rise α₀.
rise_alpha_1
| Access | Source |
|---|---|
| peak.rise_alpha_1 | code |
| _peak.rise_alpha_1 | Edi |
| _easydiffraction_peak.rise_alpha_1 | coreCIF |
Back-to-back exponential rise α₁.
Total-Scattering Profiles
cutoff_q
| Access | Source |
|---|---|
| peak.cutoff_q | code |
| _peak.cutoff_q | Edi |
| _easydiffraction_peak.cutoff_q | coreCIF |
Q-value cutoff for Fourier transform.
broad_q
| Access | Source |
|---|---|
| peak.broad_q | code |
| _peak.broad_q | Edi |
| _easydiffraction_peak.broad_q | coreCIF |
Quadratic peak broadening from thermal uncertainty.
sharp_delta_1
| Access | Source |
|---|---|
| peak.sharp_delta_1 | code |
| _peak.sharp_delta_1 | Edi |
| _easydiffraction_peak.sharp_delta_1 | coreCIF |
Peak sharpening coefficient (1/r dependence).
sharp_delta_2
| Access | Source |
|---|---|
| peak.sharp_delta_2 | code |
| _peak.sharp_delta_2 | Edi |
| _easydiffraction_peak.sharp_delta_2 | coreCIF |
Peak sharpening coefficient (1/r² dependence).
damp_q
| Access | Source |
|---|---|
| peak.damp_q | code |
| _peak.damp_q | Edi |
| _easydiffraction_peak.damp_q | coreCIF |
Q-resolution damping for high-r PDF peak amplitude.
damp_particle_diameter
| Access | Source |
|---|---|
| peak.damp_particle_diameter | code |
| _peak.damp_particle_diameter | Edi |
| _easydiffraction_peak.damp_particle_diameter | coreCIF |
Particle diameter for spherical envelope damping correction.
Additional Edi Keys
pd-neut-cwl pd-neut-tof pd-xray
cutoff_fwhm
| Access | Source |
|---|---|
| peak.cutoff_fwhm | code |
| _peak.cutoff_fwhm | Edi |
| _easydiffraction_peak.cutoff_fwhm | coreCIF |
Peak-range cutoff in FWHMs (speed vs accuracy; FullProf "WDT"); 0 disables the cutoff (full range).
asym_beba_a0
| Access | Source |
|---|---|
| peak.asym_beba_a0 | code |
| _peak.asym_beba_a0 | Edi |
| _easydiffraction_peak.asym_beba_a0 | coreCIF |
Berar-Baldinozzi asymmetry coefficient A0 (Fa/tan theta).
asym_beba_b0
| Access | Source |
|---|---|
| peak.asym_beba_b0 | code |
| _peak.asym_beba_b0 | Edi |
| _easydiffraction_peak.asym_beba_b0 | coreCIF |
Berar-Baldinozzi asymmetry coefficient B0 (Fb/tan theta).
asym_beba_a1
| Access | Source |
|---|---|
| peak.asym_beba_a1 | code |
| _peak.asym_beba_a1 | Edi |
| _easydiffraction_peak.asym_beba_a1 | coreCIF |
Berar-Baldinozzi asymmetry coefficient A1 (Fa/tan 2theta).
asym_beba_b1
| Access | Source |
|---|---|
| peak.asym_beba_b1 | code |
| _peak.asym_beba_b1 | Edi |
| _easydiffraction_peak.asym_beba_b1 | coreCIF |
Berar-Baldinozzi asymmetry coefficient B1 (Fb/tan 2theta).
asym_fcj_1
| Access | Source |
|---|---|
| peak.asym_fcj_1 | code |
| _peak.asym_fcj_1 | Edi |
| _easydiffraction_peak.asym_fcj_1 | coreCIF |
Finger-Cox-Jephcoat asymmetry parameter 1.
asym_fcj_2
| Access | Source |
|---|---|
| peak.asym_fcj_2 | code |
| _peak.asym_fcj_2 | Edi |
| _easydiffraction_peak.asym_fcj_2 | coreCIF |
Finger-Cox-Jephcoat asymmetry parameter 2.
dexp_decay_beta_00
| Access | Source |
|---|---|
| peak.dexp_decay_beta_00 | code |
| _peak.dexp_decay_beta_00 | Edi |
| _easydiffraction_peak.dexp_decay_beta_00 | coreCIF |
Double-exp first-regime decay β₀₀.
dexp_decay_beta_01
| Access | Source |
|---|---|
| peak.dexp_decay_beta_01 | code |
| _peak.dexp_decay_beta_01 | Edi |
| _easydiffraction_peak.dexp_decay_beta_01 | coreCIF |
Double-exp first-regime decay β₀₁.
dexp_decay_beta_10
| Access | Source |
|---|---|
| peak.dexp_decay_beta_10 | code |
| _peak.dexp_decay_beta_10 | Edi |
| _easydiffraction_peak.dexp_decay_beta_10 | coreCIF |
Double-exp second-regime decay β₁₀.
dexp_rise_alpha_1
| Access | Source |
|---|---|
| peak.dexp_rise_alpha_1 | code |
| _peak.dexp_rise_alpha_1 | Edi |
| _easydiffraction_peak.dexp_rise_alpha_1 | coreCIF |
Double-exp rise parameter α₁.
dexp_rise_alpha_2
| Access | Source |
|---|---|
| peak.dexp_rise_alpha_2 | code |
| _peak.dexp_rise_alpha_2 | Edi |
| _easydiffraction_peak.dexp_rise_alpha_2 | coreCIF |
Double-exp rise parameter α₂.
dexp_switch_r_01
| Access | Source |
|---|---|
| peak.dexp_switch_r_01 | code |
| _peak.dexp_switch_r_01 | Edi |
| _easydiffraction_peak.dexp_switch_r_01 | coreCIF |
Double-exp switching function r₀₁.
dexp_switch_r_02
| Access | Source |
|---|---|
| peak.dexp_switch_r_02 | code |
| _peak.dexp_switch_r_02 | Edi |
| _easydiffraction_peak.dexp_switch_r_02 | coreCIF |
Double-exp switching function r₀₂.
dexp_switch_r_03
| Access | Source |
|---|---|
| peak.dexp_switch_r_03 | code |
| _peak.dexp_switch_r_03 | Edi |
| _easydiffraction_peak.dexp_switch_r_03 | coreCIF |
Double-exp switching function r₀₃.
type
| Access | Source |
|---|---|
| peak.type | code |
| _peak.type | Edi |
| _easydiffraction_peak.type | coreCIF |
Active peak profile type tag. Supported values include
cwl-pseudo-voigt, cwl-pseudo-voigt-berar-baldinozzi-asymmetry,
cwl-thompson-cox-hastings, tof-pseudo-voigt, tof-jorgensen,
tof-jorgensen-von-dreele, tof-double-jorgensen-von-dreele, and
total-gaussian-damped-sinc.