Structure Refinement: Taurine, SENJU¶
Crystal structure refinement of Taurine using time-of-flight single crystal neutron diffraction data from SENJU at J-PARC.
Import Library¶
In [2]:
Copied!
import easydiffraction as ed
import easydiffraction as ed
Step 1: Define Project¶
In [3]:
Copied!
# Create minimal project without name and description
project = ed.Project()
# Create minimal project without name and description
project = ed.Project()
Step 2: Define Structure¶
In [4]:
Copied!
# Download CIF file from repository
structure_path = ed.download_data(id=21, destination='data')
# Download CIF file from repository
structure_path = ed.download_data(id=21, destination='data')
Getting data...
Data #21: Taurine (crystal structure)
✅ Data #21 downloaded to 'data/ed-21.cif'
In [5]:
Copied!
project.structures.add_from_cif_path(structure_path)
project.structures.add_from_cif_path(structure_path)
In [6]:
Copied!
project.structures.show_names()
project.structures.show_names()
Defined structures 🧩
['taurine']
In [7]:
Copied!
structure = project.structures['taurine']
structure = project.structures['taurine']
In [8]:
Copied!
structure.show_as_cif()
structure.show_as_cif()
Structure 🧩 'taurine' as cif
| CIF | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_H-M_alt "P 21/c" |
| 11 | _space_group.IT_coordinate_system_code b1 |
| 12 | |
| 13 | loop_ |
| 14 | _atom_site.label |
| 15 | _atom_site.type_symbol |
| 16 | _atom_site.fract_x |
| 17 | _atom_site.fract_y |
| 18 | _atom_site.fract_z |
| 19 | _atom_site.Wyckoff_letter |
| 20 | _atom_site.occupancy |
| 21 | _atom_site.B_iso_or_equiv |
| 22 | _atom_site.adp_type |
| 23 | S1 S 0.2000(10) 0.3500(10) 0.3500(10) e 1. 1.57910(10) Biso |
| 24 | O1 O 0.3130(10) 0.2400(10) 0.3510(10) e 1. 2.76350(10) Biso |
| 25 | O2 O 0.9380(10) 0.3370(10) 0.2940(10) e 1. 3.63200(10) Biso |
| 26 | O3 O 0.2220(10) 0.4120(10) 0.5070(10) e 1. 1.89500(10) Biso |
| 27 | N1 N 0.2640(10) 0.6280(10) 0.3310(10) e 1. 2.13180(10) Biso |
| 28 | H1 H 0.1330(10) 0.5880(10) 0.4210(10) e 1. 3.39510(10) Biso |
| 29 | H2 H 0.1910(10) 0.7150(10) 0.3120(10) e 1. 4.57950(10) Biso |
| 30 | H3 H 0.4400(10) 0.6240(10) 0.3490(10) e 1. 4.65850(10) Biso |
| 31 | C1 C 0.3440(10) 0.4400(10) 0.2020(10) e 1. 1.73710(10) Biso |
| 32 | H11 H 0.5520(10) 0.4330(10) 0.2430(10) e 1. 3.39510(10) Biso |
| 33 | H12 H 0.3200(10) 0.3880(10) 0.0810(10) e 1. 3.31620(10) Biso |
| 34 | C2 C 0.2000(10) 0.5570(10) 0.1820(10) e 1. 1.73710(10) Biso |
| 35 | H21 H 0.2760(10) 0.6000(10) 0.0770(10) e 1. 2.13180(10) Biso |
| 36 | H22 H 0.9990(10) 0.5490(10) 0.1610(10) e 1. 4.97430(10) Biso |
| 37 |
Step 3: Define Experiment¶
In [9]:
Copied!
# Download data file from repository
data_path = ed.download_data(id=22, destination='data')
# Download data file from repository
data_path = ed.download_data(id=22, destination='data')
Getting data...
Data #22: Taurine, SENJU (J-PARC)
✅ Data #22 downloaded to 'data/ed-22.xye'
In [10]:
Copied!
project.experiments.add_from_data_path(
name='senju',
data_path=data_path,
sample_form='single crystal',
beam_mode='time-of-flight',
radiation_probe='neutron',
)
project.experiments.add_from_data_path(
name='senju',
data_path=data_path,
sample_form='single crystal',
beam_mode='time-of-flight',
radiation_probe='neutron',
)
Data loaded successfully
Experiment 🔬 'senju'. Number of data points: 286.
In [11]:
Copied!
experiment = project.experiments['senju']
experiment = project.experiments['senju']
In [12]:
Copied!
experiment.linked_crystal.id = 'taurine'
experiment.linked_crystal.scale = 1.0
experiment.linked_crystal.id = 'taurine'
experiment.linked_crystal.scale = 1.0
In [13]:
Copied!
experiment.extinction.mosaicity = 1000.0
experiment.extinction.radius = 100.0
experiment.extinction.mosaicity = 1000.0
experiment.extinction.radius = 100.0
Step 4: Perform Analysis I (ADP iso)¶
In [14]:
Copied!
project.display.plotter.plot_meas_vs_calc(expt_name='senju')
project.display.plotter.plot_meas_vs_calc(expt_name='senju')
In [15]:
Copied!
experiment.linked_crystal.scale.free = True
experiment.extinction.radius.free = True
experiment.linked_crystal.scale.free = True
experiment.extinction.radius.free = True
In [16]:
Copied!
project.analysis.fit.show_minimizer_types()
project.analysis.fit.show_minimizer_types()
Minimizer types
| Type | Description | ||
|---|---|---|---|
| 1 | bumps | Bumps library using the default Levenberg-Marquardt method | |
| 2 | bumps (amoeba) | Bumps library with Nelder-Mead simplex method | |
| 3 | bumps (de) | Bumps library with differential evolution method | |
| 4 | bumps (lm) | Bumps library with Levenberg-Marquardt method | |
| 5 | dfols | DFO-LS library for derivative-free least-squares optimization | |
| 6 | lmfit | LMFIT library using the default Levenberg-Marquardt least squares method | |
| 7 | lmfit (least_squares) | LMFIT library with SciPy's trust region reflective algorithm | |
| 8 | * | lmfit (leastsq) | LMFIT library with Levenberg-Marquardt least squares method |
In [17]:
Copied!
project.analysis.fit.minimizer_type = 'bumps'
project.analysis.fit.minimizer_type = 'bumps'
Current minimizer changed to
bumps
In [18]:
Copied!
# Start refinement. All parameters, which have standard uncertainties
# in the input CIF files, are refined by default.
project.analysis.fit()
# Start refinement. All parameters, which have standard uncertainties
# in the input CIF files, are refined by default.
project.analysis.fit()
Standard fitting
📋 Using experiment 🔬 'senju' for 'single' fitting
🚀 Starting fit process with 'bumps (lm)'...
📈 Goodness-of-fit (reduced χ²) change:
| iteration | χ² | improvement [%] | |
|---|---|---|---|
| 1 | 1 | 748.12 | |
| 2 | 63 | 465.67 | 37.8% ↓ |
| 3 | 122 | 93.43 | 79.9% ↓ |
| 4 | 181 | 34.99 | 62.5% ↓ |
| 5 | 240 | 24.65 | 29.6% ↓ |
| 6 | 299 | 24.22 | 1.8% ↓ |
| 7 | 358 | 23.78 | 1.8% ↓ |
| 8 | 1129 | 23.53 | 1.0% ↓ |
| 9 | 5025 | 23.48 |
🏆 Best goodness-of-fit (reduced χ²) is 23.48 at iteration 5001
✅ Fitting complete.
In [19]:
Copied!
# Show fit results summary
project.analysis.display.fit_results()
# Show fit results summary
project.analysis.display.fit_results()
Fit results
✅ Success: True
⏱️ Fitting time: 255.85 seconds
📏 Goodness-of-fit (reduced χ²): 23.48
📏 R-factor (Rf): 21.98%
📏 R-factor squared (Rf²): 17.12%
📏 Weighted R-factor (wR): 17.83%
📈 Fitted parameters:
| datablock | category | entry | parameter | start | fitted | uncertainty | units | change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | taurine | atom_site | S1 | fract_x | 0.2000 | 0.2064 | 0.0040 | 3.18 % ↑ | |
| 2 | taurine | atom_site | S1 | fract_y | 0.3500 | 0.3457 | 0.0020 | 1.22 % ↓ | |
| 3 | taurine | atom_site | S1 | fract_z | 0.3500 | 0.3485 | 0.0018 | 0.43 % ↓ | |
| 4 | taurine | atom_site | S1 | adp_iso | 1.5791 | 1.0902 | 0.2582 | Ų | 30.96 % ↓ |
| 5 | taurine | atom_site | O1 | fract_x | 0.3130 | 0.3183 | 0.0033 | 1.70 % ↑ | |
| 6 | taurine | atom_site | O1 | fract_y | 0.2400 | 0.2427 | 0.0012 | 1.13 % ↑ | |
| 7 | taurine | atom_site | O1 | fract_z | 0.3510 | 0.3518 | 0.0013 | 0.23 % ↑ | |
| 8 | taurine | atom_site | O1 | adp_iso | 2.7635 | 2.8288 | 0.2025 | Ų | 2.36 % ↑ |
| 9 | taurine | atom_site | O2 | fract_x | 0.9380 | 0.9386 | 0.0030 | 0.06 % ↑ | |
| 10 | taurine | atom_site | O2 | fract_y | 0.3370 | 0.3398 | 0.0022 | 0.82 % ↑ | |
| 11 | taurine | atom_site | O2 | fract_z | 0.2940 | 0.2910 | 0.0016 | 1.02 % ↓ | |
| 12 | taurine | atom_site | O2 | adp_iso | 3.6320 | 3.9857 | 0.3071 | Ų | 9.74 % ↑ |
| 13 | taurine | atom_site | O3 | fract_x | 0.2220 | 0.2244 | 0.0024 | 1.07 % ↑ | |
| 14 | taurine | atom_site | O3 | fract_y | 0.4120 | 0.4086 | 0.0015 | 0.83 % ↓ | |
| 15 | taurine | atom_site | O3 | fract_z | 0.5070 | 0.5069 | 0.0011 | 0.02 % ↓ | |
| 16 | taurine | atom_site | O3 | adp_iso | 1.8950 | 2.2040 | 0.2076 | Ų | 16.31 % ↑ |
| 17 | taurine | atom_site | N1 | fract_x | 0.2640 | 0.2647 | 0.0019 | 0.25 % ↑ | |
| 18 | taurine | atom_site | N1 | fract_y | 0.6280 | 0.6269 | 0.0008 | 0.17 % ↓ | |
| 19 | taurine | atom_site | N1 | fract_z | 0.3310 | 0.3330 | 0.0007 | 0.61 % ↑ | |
| 20 | taurine | atom_site | N1 | adp_iso | 2.1318 | 2.2259 | 0.1502 | Ų | 4.41 % ↑ |
| 21 | taurine | atom_site | H1 | fract_x | 0.1330 | 0.1374 | 0.0042 | 3.34 % ↑ | |
| 22 | taurine | atom_site | H1 | fract_y | 0.5880 | 0.5836 | 0.0017 | 0.75 % ↓ | |
| 23 | taurine | atom_site | H1 | fract_z | 0.4210 | 0.4151 | 0.0019 | 1.41 % ↓ | |
| 24 | taurine | atom_site | H1 | adp_iso | 3.3951 | 2.3437 | 0.2938 | Ų | 30.97 % ↓ |
| 25 | taurine | atom_site | H2 | fract_x | 0.1910 | 0.1873 | 0.0049 | 1.96 % ↓ | |
| 26 | taurine | atom_site | H2 | fract_y | 0.7150 | 0.7145 | 0.0026 | 0.08 % ↓ | |
| 27 | taurine | atom_site | H2 | fract_z | 0.3120 | 0.3078 | 0.0025 | 1.35 % ↓ | |
| 28 | taurine | atom_site | H2 | adp_iso | 4.5795 | 4.3567 | 0.4819 | Ų | 4.87 % ↓ |
| 29 | taurine | atom_site | H3 | fract_x | 0.4400 | 0.4298 | 0.0081 | 2.31 % ↓ | |
| 30 | taurine | atom_site | H3 | fract_y | 0.6240 | 0.6272 | 0.0032 | 0.51 % ↑ | |
| 31 | taurine | atom_site | H3 | fract_z | 0.3490 | 0.3479 | 0.0034 | 0.31 % ↓ | |
| 32 | taurine | atom_site | H3 | adp_iso | 4.6585 | 4.9719 | 0.5347 | Ų | 6.73 % ↑ |
| 33 | taurine | atom_site | C1 | fract_x | 0.3440 | 0.3486 | 0.0021 | 1.33 % ↑ | |
| 34 | taurine | atom_site | C1 | fract_y | 0.4400 | 0.4402 | 0.0010 | 0.04 % ↑ | |
| 35 | taurine | atom_site | C1 | fract_z | 0.2020 | 0.2027 | 0.0009 | 0.34 % ↑ | |
| 36 | taurine | atom_site | C1 | adp_iso | 1.7371 | 1.6802 | 0.1579 | Ų | 3.27 % ↓ |
| 37 | taurine | atom_site | H11 | fract_x | 0.5520 | 0.5446 | 0.0053 | 1.34 % ↓ | |
| 38 | taurine | atom_site | H11 | fract_y | 0.4330 | 0.4351 | 0.0027 | 0.48 % ↑ | |
| 39 | taurine | atom_site | H11 | fract_z | 0.2430 | 0.2400 | 0.0024 | 1.23 % ↓ | |
| 40 | taurine | atom_site | H11 | adp_iso | 3.3951 | 3.3097 | 0.3695 | Ų | 2.52 % ↓ |
| 41 | taurine | atom_site | H12 | fract_x | 0.3200 | 0.3238 | 0.0049 | 1.18 % ↑ | |
| 42 | taurine | atom_site | H12 | fract_y | 0.3880 | 0.3731 | 0.0027 | 3.84 % ↓ | |
| 43 | taurine | atom_site | H12 | fract_z | 0.0810 | 0.0849 | 0.0025 | 4.79 % ↑ | |
| 44 | taurine | atom_site | H12 | adp_iso | 3.3162 | 3.2613 | 0.3463 | Ų | 1.66 % ↓ |
| 45 | taurine | atom_site | C2 | fract_x | 0.2000 | 0.1937 | 0.0026 | 3.13 % ↓ | |
| 46 | taurine | atom_site | C2 | fract_y | 0.5570 | 0.5543 | 0.0011 | 0.49 % ↓ | |
| 47 | taurine | atom_site | C2 | fract_z | 0.1820 | 0.1773 | 0.0012 | 2.61 % ↓ | |
| 48 | taurine | atom_site | C2 | adp_iso | 1.7371 | 1.9684 | 0.1690 | Ų | 13.32 % ↑ |
| 49 | taurine | atom_site | H21 | fract_x | 0.2760 | 0.2703 | 0.0047 | 2.05 % ↓ | |
| 50 | taurine | atom_site | H21 | fract_y | 0.6000 | 0.5968 | 0.0020 | 0.53 % ↓ | |
| 51 | taurine | atom_site | H21 | fract_z | 0.0770 | 0.0728 | 0.0021 | 5.46 % ↓ | |
| 52 | taurine | atom_site | H21 | adp_iso | 2.1318 | 2.3937 | 0.2950 | Ų | 12.29 % ↑ |
| 53 | taurine | atom_site | H22 | fract_x | 0.9990 | 1.0027 | 0.0060 | 0.37 % ↑ | |
| 54 | taurine | atom_site | H22 | fract_y | 0.5490 | 0.5577 | 0.0027 | 1.59 % ↑ | |
| 55 | taurine | atom_site | H22 | fract_z | 0.1610 | 0.1697 | 0.0031 | 5.40 % ↑ | |
| 56 | taurine | atom_site | H22 | adp_iso | 4.9743 | 4.3374 | 0.4979 | Ų | 12.80 % ↓ |
| 57 | senju | extinction | radius | 100.0000 | 4.4747 | 5.4365 | μm | 95.53 % ↓ | |
| 58 | senju | linked_crystal | scale | 1.0000 | 1.3797 | 0.0819 | 37.97 % ↑ |
⚠️ Red uncertainty: exceeds the fitted value (consider adding constraints)
In [20]:
Copied!
structure.show_as_cif()
structure.show_as_cif()
Structure 🧩 'taurine' as cif
| CIF | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_H-M_alt "P 21/c" |
| 11 | _space_group.IT_coordinate_system_code b1 |
| 12 | |
| 13 | loop_ |
| 14 | _atom_site.label |
| 15 | _atom_site.type_symbol |
| 16 | _atom_site.fract_x |
| 17 | _atom_site.fract_y |
| 18 | _atom_site.fract_z |
| 19 | _atom_site.Wyckoff_letter |
| 20 | _atom_site.occupancy |
| 21 | _atom_site.B_iso_or_equiv |
| 22 | _atom_site.adp_type |
| 23 | S1 S 0.2064(40) 0.3457(20) 0.3485(18) e 1. 1.09(26) Biso |
| 24 | O1 O 0.3183(33) 0.2427(12) 0.3518(13) e 1. 2.83(20) Biso |
| 25 | O2 O 0.9386(30) 0.3398(22) 0.2910(16) e 1. 3.99(31) Biso |
| 26 | O3 O 0.2244(24) 0.4086(15) 0.5069(11) e 1. 2.20(21) Biso |
| 27 | N1 N 0.2647(19) 0.62692(75) 0.33300(73) e 1. 2.23(15) Biso |
| 28 | H1 H 0.1374(42) 0.5836(17) 0.4151(19) e 1. 2.34(29) Biso |
| 29 | H2 H 0.1873(49) 0.7145(26) 0.3078(25) e 1. 4.36(48) Biso |
| 30 | H3 H 0.4298(81) 0.6272(32) 0.3479(34) e 1. 4.97(53) Biso |
| 31 | C1 C 0.3486(21) 0.44016(99) 0.20269(89) e 1. 1.68(16) Biso |
| 32 | H11 H 0.5446(53) 0.4351(27) 0.2400(24) e 1. 3.31(37) Biso |
| 33 | H12 H 0.3238(49) 0.3731(27) 0.0849(25) e 1. 3.26(35) Biso |
| 34 | C2 C 0.1937(26) 0.5543(11) 0.1773(12) e 1. 1.97(17) Biso |
| 35 | H21 H 0.2703(47) 0.5968(20) 0.0728(21) e 1. 2.39(29) Biso |
| 36 | H22 H 1.0027(60) 0.5577(27) 0.1697(31) e 1. 4.34(50) Biso |
| 37 |
In [21]:
Copied!
project.experiments.show_names()
project.experiments.show_names()
Defined experiments 🔬
['senju']
In [22]:
Copied!
project.display.plotter.plot_meas_vs_calc(expt_name='senju')
project.display.plotter.plot_meas_vs_calc(expt_name='senju')
Step 5: Perform Analysis (ADP aniso)¶
In [23]:
Copied!
for atom_site in structure.atom_sites:
atom_site.adp_type = 'Uani'
for atom_site in structure.atom_sites:
atom_site.adp_type = 'Uani'
In [24]:
Copied!
adp_components = ('adp_11', 'adp_22', 'adp_33', 'adp_12', 'adp_13', 'adp_23')
for atom_site in structure.atom_site_aniso:
for component in adp_components:
getattr(atom_site, component).free = True
adp_components = ('adp_11', 'adp_22', 'adp_33', 'adp_12', 'adp_13', 'adp_23')
for atom_site in structure.atom_site_aniso:
for component in adp_components:
getattr(atom_site, component).free = True
In [25]:
Copied!
structure.show_as_cif()
structure.show_as_cif()
Structure 🧩 'taurine' as cif
| CIF | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_H-M_alt "P 21/c" |
| 11 | _space_group.IT_coordinate_system_code b1 |
| 12 | |
| 13 | loop_ |
| 14 | _atom_site.label |
| 15 | _atom_site.type_symbol |
| 16 | _atom_site.fract_x |
| 17 | _atom_site.fract_y |
| 18 | _atom_site.fract_z |
| 19 | _atom_site.Wyckoff_letter |
| 20 | _atom_site.occupancy |
| 21 | _atom_site.U_iso_or_equiv |
| 22 | _atom_site.adp_type |
| 23 | S1 S 0.2064(40) 0.3457(20) 0.3485(18) e 1. 0.013808 Uani |
| 24 | O1 O 0.3183(33) 0.2427(12) 0.3518(13) e 1. 0.0358268 Uani |
| 25 | O2 O 0.9386(30) 0.3398(22) 0.2910(16) e 1. 0.05047916 Uani |
| 26 | O3 O 0.2244(24) 0.4086(15) 0.5069(11) e 1. 0.02791417 Uani |
| 27 | N1 N 0.2647(19) 0.62692(75) 0.33300(73) e 1. 0.02819137 Uani |
| 28 | H1 H 0.1374(42) 0.5836(17) 0.4151(19) e 1. 0.0296838 Uani |
| 29 | H2 H 0.1873(49) 0.7145(26) 0.3078(25) e 1. 0.05517824 Uani |
| 30 | H3 H 0.4298(81) 0.6272(32) 0.3479(34) e 1. 0.06296986 Uani |
| 31 | C1 C 0.3486(21) 0.44016(99) 0.20269(89) e 1. 0.02128031 Uani |
| 32 | H11 H 0.5446(53) 0.4351(27) 0.2400(24) e 1. 0.04191794 Uani |
| 33 | H12 H 0.3238(49) 0.3731(27) 0.0849(25) e 1. 0.04130456 Uani |
| 34 | C2 C 0.1937(26) 0.5543(11) 0.1773(12) e 1. 0.02493025 Uani |
| 35 | H21 H 0.2703(47) 0.5968(20) 0.0728(21) e 1. 0.03031696 Uani |
| 36 | H22 H 1.0027(60) 0.5577(27) 0.1697(31) e 1. 0.05493381 Uani |
| 37 | |
| 38 | loop_ |
| 39 | _atom_site_aniso.label |
| 40 | _atom_site_aniso.U_11 |
| 41 | _atom_site_aniso.U_22 |
| 42 | _atom_site_aniso.U_33 |
| 43 | _atom_site_aniso.U_12 |
| 44 | _atom_site_aniso.U_13 |
| 45 | _atom_site_aniso.U_23 |
| 46 | S1 0.013808() 0.013808() 0.013808() 0.() 0.() 0.() |
| 47 | O1 0.0358268() 0.0358268() 0.0358268() 0.() 0.() 0.() |
| 48 | O2 0.05047916() 0.05047916() 0.05047916() 0.() 0.() 0.() |
| 49 | O3 0.02791417() 0.02791417() 0.02791417() 0.() 0.() 0.() |
| 50 | N1 0.02819137() 0.02819137() 0.02819137() 0.() 0.() 0.() |
| 51 | H1 0.0296838() 0.0296838() 0.0296838() 0.() 0.() 0.() |
| 52 | H2 0.05517824() 0.05517824() 0.05517824() 0.() 0.() 0.() |
| 53 | H3 0.06296986() 0.06296986() 0.06296986() 0.() 0.() 0.() |
| 54 | C1 0.02128031() 0.02128031() 0.02128031() 0.() 0.() 0.() |
| 55 | H11 0.04191794() 0.04191794() 0.04191794() 0.() 0.() 0.() |
| 56 | H12 0.04130456() 0.04130456() 0.04130456() 0.() 0.() 0.() |
| 57 | C2 0.02493025() 0.02493025() 0.02493025() 0.() 0.() 0.() |
| 58 | H21 0.03031696() 0.03031696() 0.03031696() 0.() 0.() 0.() |
| 59 | H22 0.05493381() 0.05493381() 0.05493381() 0.() 0.() 0.() |
In [26]:
Copied!
project.analysis.display.free_params()
project.analysis.display.free_params()
Free parameters for both structures (🧩 data blocks) and experiments (🔬 data blocks)
| datablock | category | entry | parameter | value | uncertainty | min | max | units | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | taurine | atom_site | S1 | fract_x | 0.20636 | 0.00403 | -inf | inf | |
| 2 | taurine | atom_site | S1 | fract_y | 0.34572 | 0.00197 | -inf | inf | |
| 3 | taurine | atom_site | S1 | fract_z | 0.34849 | 0.00179 | -inf | inf | |
| 4 | taurine | atom_site | O1 | fract_x | 0.31833 | 0.00328 | -inf | inf | |
| 5 | taurine | atom_site | O1 | fract_y | 0.24271 | 0.00120 | -inf | inf | |
| 6 | taurine | atom_site | O1 | fract_z | 0.35181 | 0.00134 | -inf | inf | |
| 7 | taurine | atom_site | O2 | fract_x | 0.93859 | 0.00303 | -inf | inf | |
| 8 | taurine | atom_site | O2 | fract_y | 0.33977 | 0.00218 | -inf | inf | |
| 9 | taurine | atom_site | O2 | fract_z | 0.29101 | 0.00162 | -inf | inf | |
| 10 | taurine | atom_site | O3 | fract_x | 0.22438 | 0.00237 | -inf | inf | |
| 11 | taurine | atom_site | O3 | fract_y | 0.40858 | 0.00151 | -inf | inf | |
| 12 | taurine | atom_site | O3 | fract_z | 0.50687 | 0.00110 | -inf | inf | |
| 13 | taurine | atom_site | N1 | fract_x | 0.26467 | 0.00192 | -inf | inf | |
| 14 | taurine | atom_site | N1 | fract_y | 0.62692 | 0.00075 | -inf | inf | |
| 15 | taurine | atom_site | N1 | fract_z | 0.33300 | 0.00073 | -inf | inf | |
| 16 | taurine | atom_site | H1 | fract_x | 0.13744 | 0.00423 | -inf | inf | |
| 17 | taurine | atom_site | H1 | fract_y | 0.58361 | 0.00175 | -inf | inf | |
| 18 | taurine | atom_site | H1 | fract_z | 0.41506 | 0.00193 | -inf | inf | |
| 19 | taurine | atom_site | H2 | fract_x | 0.18726 | 0.00486 | -inf | inf | |
| 20 | taurine | atom_site | H2 | fract_y | 0.71445 | 0.00259 | -inf | inf | |
| 21 | taurine | atom_site | H2 | fract_z | 0.30778 | 0.00252 | -inf | inf | |
| 22 | taurine | atom_site | H3 | fract_x | 0.42982 | 0.00815 | -inf | inf | |
| 23 | taurine | atom_site | H3 | fract_y | 0.62716 | 0.00321 | -inf | inf | |
| 24 | taurine | atom_site | H3 | fract_z | 0.34793 | 0.00338 | -inf | inf | |
| 25 | taurine | atom_site | C1 | fract_x | 0.34857 | 0.00206 | -inf | inf | |
| 26 | taurine | atom_site | C1 | fract_y | 0.44016 | 0.00099 | -inf | inf | |
| 27 | taurine | atom_site | C1 | fract_z | 0.20269 | 0.00089 | -inf | inf | |
| 28 | taurine | atom_site | H11 | fract_x | 0.54460 | 0.00531 | -inf | inf | |
| 29 | taurine | atom_site | H11 | fract_y | 0.43508 | 0.00268 | -inf | inf | |
| 30 | taurine | atom_site | H11 | fract_z | 0.24000 | 0.00241 | -inf | inf | |
| 31 | taurine | atom_site | H12 | fract_x | 0.32378 | 0.00487 | -inf | inf | |
| 32 | taurine | atom_site | H12 | fract_y | 0.37308 | 0.00270 | -inf | inf | |
| 33 | taurine | atom_site | H12 | fract_z | 0.08488 | 0.00250 | -inf | inf | |
| 34 | taurine | atom_site | C2 | fract_x | 0.19374 | 0.00264 | -inf | inf | |
| 35 | taurine | atom_site | C2 | fract_y | 0.55428 | 0.00110 | -inf | inf | |
| 36 | taurine | atom_site | C2 | fract_z | 0.17725 | 0.00118 | -inf | inf | |
| 37 | taurine | atom_site | H21 | fract_x | 0.27034 | 0.00473 | -inf | inf | |
| 38 | taurine | atom_site | H21 | fract_y | 0.59682 | 0.00196 | -inf | inf | |
| 39 | taurine | atom_site | H21 | fract_z | 0.07279 | 0.00212 | -inf | inf | |
| 40 | taurine | atom_site | H22 | fract_x | 1.00269 | 0.00601 | -inf | inf | |
| 41 | taurine | atom_site | H22 | fract_y | 0.55773 | 0.00266 | -inf | inf | |
| 42 | taurine | atom_site | H22 | fract_z | 0.16969 | 0.00305 | -inf | inf | |
| 43 | taurine | atom_site_aniso | S1 | adp_11 | 0.01381 | -inf | inf | Ų | |
| 44 | taurine | atom_site_aniso | S1 | adp_22 | 0.01381 | -inf | inf | Ų | |
| 45 | taurine | atom_site_aniso | S1 | adp_33 | 0.01381 | -inf | inf | Ų | |
| 46 | taurine | atom_site_aniso | S1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 47 | taurine | atom_site_aniso | S1 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 48 | taurine | atom_site_aniso | S1 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 49 | taurine | atom_site_aniso | O1 | adp_11 | 0.03583 | -inf | inf | Ų | |
| 50 | taurine | atom_site_aniso | O1 | adp_22 | 0.03583 | -inf | inf | Ų | |
| 51 | taurine | atom_site_aniso | O1 | adp_33 | 0.03583 | -inf | inf | Ų | |
| 52 | taurine | atom_site_aniso | O1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 53 | taurine | atom_site_aniso | O1 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 54 | taurine | atom_site_aniso | O1 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 55 | taurine | atom_site_aniso | O2 | adp_11 | 0.05048 | -inf | inf | Ų | |
| 56 | taurine | atom_site_aniso | O2 | adp_22 | 0.05048 | -inf | inf | Ų | |
| 57 | taurine | atom_site_aniso | O2 | adp_33 | 0.05048 | -inf | inf | Ų | |
| 58 | taurine | atom_site_aniso | O2 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 59 | taurine | atom_site_aniso | O2 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 60 | taurine | atom_site_aniso | O2 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 61 | taurine | atom_site_aniso | O3 | adp_11 | 0.02791 | -inf | inf | Ų | |
| 62 | taurine | atom_site_aniso | O3 | adp_22 | 0.02791 | -inf | inf | Ų | |
| 63 | taurine | atom_site_aniso | O3 | adp_33 | 0.02791 | -inf | inf | Ų | |
| 64 | taurine | atom_site_aniso | O3 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 65 | taurine | atom_site_aniso | O3 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 66 | taurine | atom_site_aniso | O3 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 67 | taurine | atom_site_aniso | N1 | adp_11 | 0.02819 | -inf | inf | Ų | |
| 68 | taurine | atom_site_aniso | N1 | adp_22 | 0.02819 | -inf | inf | Ų | |
| 69 | taurine | atom_site_aniso | N1 | adp_33 | 0.02819 | -inf | inf | Ų | |
| 70 | taurine | atom_site_aniso | N1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 71 | taurine | atom_site_aniso | N1 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 72 | taurine | atom_site_aniso | N1 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 73 | taurine | atom_site_aniso | H1 | adp_11 | 0.02968 | -inf | inf | Ų | |
| 74 | taurine | atom_site_aniso | H1 | adp_22 | 0.02968 | -inf | inf | Ų | |
| 75 | taurine | atom_site_aniso | H1 | adp_33 | 0.02968 | -inf | inf | Ų | |
