Structure Refinement: Taurine, SENJU¶
Crystal structure refinement of Taurine using time-of-flight single crystal neutron diffraction data from SENJU at J-PARC.
🛠️ Import Library¶
In [2]:
Copied!
import easydiffraction as edi
import easydiffraction as edi
📦 Define Project¶
In [3]:
Copied!
# Create a minimal project with a short name
project = edi.Project(name='taurine_senju')
# Create a minimal project with a short name
project = edi.Project(name='taurine_senju')
🧩 Define Structure¶
In [4]:
Copied!
# Download CIF file from repository
structure_path = edi.download_data('struct-taurine', destination='data')
# Download CIF file from repository
structure_path = edi.download_data('struct-taurine', destination='data')
Getting data...
Data 'struct-taurine': Taurine (crystal structure)
✅ Data 'struct-taurine' downloaded to '../../../data/struct-taurine.cif'
In [5]:
Copied!
project.structures.add_from_cif_path(structure_path)
project.structures.add_from_cif_path(structure_path)
In [6]:
Copied!
project.structures.show_names()
project.structures.show_names()
Defined structures 🧩
['taurine']
In [7]:
Copied!
structure = project.structures['taurine']
structure = project.structures['taurine']
In [8]:
Copied!
structure.show_as_text()
structure.show_as_text()
Structure 🧩 'taurine' as text
| Edi | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_h_m "P 21/c" |
| 11 | _space_group.coord_system_code b1 |
| 12 | |
| 13 | _geom.min_bond_distance_cutoff 0. |
| 14 | _geom.bond_distance_inc 0.25 |
| 15 | |
| 16 | loop_ |
| 17 | _atom_site.id |
| 18 | _atom_site.type_symbol |
| 19 | _atom_site.fract_x |
| 20 | _atom_site.fract_y |
| 21 | _atom_site.fract_z |
| 22 | _atom_site.wyckoff_letter |
| 23 | _atom_site.multiplicity |
| 24 | _atom_site.occupancy |
| 25 | _atom_site.adp_iso |
| 26 | _atom_site.adp_type |
| 27 | S1 S 0.2000(10) 0.3500(10) 0.3500(10) e 4 1. 1.57910(10) Biso |
| 28 | O1 O 0.3130(10) 0.2400(10) 0.3510(10) e 4 1. 2.76350(10) Biso |
| 29 | O2 O 0.9380(10) 0.3370(10) 0.2940(10) e 4 1. 3.63200(10) Biso |
| 30 | O3 O 0.2220(10) 0.4120(10) 0.5070(10) e 4 1. 1.89500(10) Biso |
| 31 | N1 N 0.2640(10) 0.6280(10) 0.3310(10) e 4 1. 2.13180(10) Biso |
| 32 | H1 H 0.1330(10) 0.5880(10) 0.4210(10) e 4 1. 3.39510(10) Biso |
| 33 | H2 H 0.1910(10) 0.7150(10) 0.3120(10) e 4 1. 4.57950(10) Biso |
| 34 | H3 H 0.4400(10) 0.6240(10) 0.3490(10) e 4 1. 4.65850(10) Biso |
| 35 | C1 C 0.3440(10) 0.4400(10) 0.2020(10) e 4 1. 1.73710(10) Biso |
| 36 | H11 H 0.5520(10) 0.4330(10) 0.2430(10) e 4 1. 3.39510(10) Biso |
| 37 | H12 H 0.3200(10) 0.3880(10) 0.0810(10) e 4 1. 3.31620(10) Biso |
| 38 | C2 C 0.2000(10) 0.5570(10) 0.1820(10) e 4 1. 1.73710(10) Biso |
| 39 | H21 H 0.2760(10) 0.6000(10) 0.0770(10) e 4 1. 2.13180(10) Biso |
| 40 | H22 H 0.9990(10) 0.5490(10) 0.1610(10) e 4 1. 4.97430(10) Biso |
In [9]:
Copied!
project.display.structure(struct_name='taurine')
project.display.structure(struct_name='taurine')
Structure 🧩 'taurine' (Atom view type: 'covalent')
Loading plot…
drag = rotate
wheel = zoom
right-drag = pan
wheel = zoom
right-drag = pan
🔬 Define Experiment¶
In [10]:
Copied!
# Download data file from repository
data_path = edi.download_data('meas-taurine-senju', destination='data')
# Download data file from repository
data_path = edi.download_data('meas-taurine-senju', destination='data')
Getting data...
Data 'meas-taurine-senju': Taurine, SENJU (J-PARC)
✅ Data 'meas-taurine-senju' downloaded to '../../../data/meas-taurine-senju.xye'
In [11]:
Copied!
project.experiments.add_from_data_path(
name='senju',
data_path=data_path,
sample_form='single crystal',
beam_mode='time-of-flight',
radiation_probe='neutron',
)
project.experiments.add_from_data_path(
name='senju',
data_path=data_path,
sample_form='single crystal',
beam_mode='time-of-flight',
radiation_probe='neutron',
)
Data loaded successfully
Experiment 🔬 'senju'. Number of data points: 286.
In [12]:
Copied!
experiment = project.experiments['senju']
experiment = project.experiments['senju']
In [13]:
Copied!
experiment.linked_structure.structure_id = 'taurine'
experiment.linked_structure.scale = 1.0
experiment.linked_structure.structure_id = 'taurine'
experiment.linked_structure.scale = 1.0
In [14]:
Copied!
experiment.extinction.mosaicity = 1000.0
experiment.extinction.radius = 100.0
experiment.extinction.mosaicity = 1000.0
experiment.extinction.radius = 100.0
🚀 Perform Analysis¶
ADP iso¶
In [15]:
Copied!
project.display.pattern(expt_name='senju')
project.display.pattern(expt_name='senju')
Loading plot…
In [16]:
Copied!
experiment.linked_structure.scale.free = True
experiment.extinction.radius.free = True
experiment.linked_structure.scale.free = True
experiment.extinction.radius.free = True
In [17]:
Copied!
project.analysis.minimizer.show_supported()
project.analysis.minimizer.show_supported()
Minimizer types
| Type | Description | ||
|---|---|---|---|
| 1 | bumps | BUMPS library using the default Levenberg-Marquardt method | |
| 2 | bumps (amoeba) | BUMPS library with Nelder-Mead simplex method | |
| 3 | bumps (de) | BUMPS library with differential evolution method | |
| 4 | bumps (dream) | BUMPS library with DREAM Bayesian sampling | |
| 5 | bumps (lm) | BUMPS library with Levenberg-Marquardt method | |
| 6 | dfols | DFO-LS library for derivative-free least-squares optimization | |
| 7 | emcee | emcee affine-invariant ensemble Bayesian sampling | |
| 8 | lmfit | LMFIT library using the default Levenberg-Marquardt method | |
| 9 | lmfit (least_squares) | LMFIT library with SciPy's trust region reflective algorithm | |
| 10 | * | lmfit (leastsq) | LMFIT library with Levenberg-Marquardt least squares method |
In [18]:
Copied!
project.analysis.minimizer.type = 'bumps'
project.analysis.minimizer.type = 'bumps'
⚠️ Switching minimizer type removes these settings: • gradient_tolerance
Current minimizer changed to
bumps
In [19]:
Copied!
# Limit number of iterations to prevent long calculation time in this tutorial.
project.analysis.minimizer.max_iterations = 500
# Limit number of iterations to prevent long calculation time in this tutorial.
project.analysis.minimizer.max_iterations = 500
In [20]:
Copied!
project.analysis.minimizer.chi_square_change_tolerance = 1e-2
project.analysis.minimizer.chi_square_change_tolerance = 1e-2
In [21]:
Copied!
# Start refinement. All parameters, which have standard uncertainties
# in the input CIF files, are refined by default.
project.analysis.fit()
# Start refinement. All parameters, which have standard uncertainties
# in the input CIF files, are refined by default.
project.analysis.fit()
Standard fitting
📋 Using experiment 🔬 'senju' for 'single' fitting
🚀 Starting fit process with 'bumps (lm)'...
📈 Goodness-of-fit progress:
| iteration | time (s) | χ² | change / status | |
|---|---|---|---|---|
| 1 | 1 | 0.01 | 748.12 | |
| 2 | 62 | 0.62 | 465.67 | 37.8% ↓ |
| 3 | 121 | 1.19 | 93.43 | 79.9% ↓ |
| 4 | 180 | 1.77 | 34.99 | 62.5% ↓ |
| 5 | 239 | 2.33 | 24.65 | 29.6% ↓ |
| 6 | 298 | 2.88 | 24.22 | 1.8% ↓ |
| 7 | 357 | 3.43 | 23.78 | 1.8% ↓ |
| 8 | 419 | 8.97 | 23.71 |
🏆 Best goodness-of-fit (reduced χ²) is 23.71 at iteration 419
✅ Fitting complete.
In [22]:
Copied!
# Show fit results summary
project.display.fit.results()
# Show fit results summary
project.display.fit.results()
⚙️ Settings used:
| Name | Value | Description | |
|---|---|---|---|
| 1 | max_iterations | 500 | Maximum solver iterations. |
| 2 | chi_square_change_tolerance | 0.01 | Relative change in the objective (chi-square) used to stop fitting. |
| 3 | parameter_change_tolerance | 1e-08 | Relative change in fitted parameters used to stop fitting. |
📋 Least-squares fit results:
| Metric | Value | |
|---|---|---|
| 1 | 🧪 Minimizer | bumps |
| 2 | ✅ Overall status | success |
| 3 | ⏱️ Fitting time (seconds) | 8.97 |
| 4 | 📏 Goodness-of-fit (reduced χ²) | 23.71 |
| 5 | 📏 R-factor (Rf, %) | 21.33 |
| 6 | 📏 R-factor squared (Rf², %) | 16.83 |
| 7 | 📏 Weighted R-factor (wR, %) | 14.22 |
📈 Refined parameters:
| datablock | category | entry | parameter | units | start | value | s.u. | change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | taurine | atom_site | S1 | fract_x | 0.2000 | 0.2013 | 0.0044 | 0.66 % ↑ | |
| 2 | taurine | atom_site | S1 | fract_y | 0.3500 | 0.3483 | 0.0022 | 0.48 % ↓ | |
| 3 | taurine | atom_site | S1 | fract_z | 0.3500 | 0.3484 | 0.0019 | 0.44 % ↓ | |
| 4 | taurine | atom_site | S1 | adp_iso | Ų | 1.5791 | 1.2727 | 0.2785 | 19.40 % ↓ |
| 5 | taurine | atom_site | O1 | fract_x | 0.3130 | 0.3178 | 0.0032 | 1.54 % ↑ | |
| 6 | taurine | atom_site | O1 | fract_y | 0.2400 | 0.2406 | 0.0012 | 0.27 % ↑ | |
| 7 | taurine | atom_site | O1 | fract_z | 0.3510 | 0.3516 | 0.0013 | 0.17 % ↑ | |
| 8 | taurine | atom_site | O1 | adp_iso | Ų | 2.7635 | 2.7794 | 0.2019 | 0.58 % ↑ |
| 9 | taurine | atom_site | O2 | fract_x | 0.9380 | 0.9392 | 0.0027 | 0.13 % ↑ | |
| 10 | taurine | atom_site | O2 | fract_y | 0.3370 | 0.3372 | 0.0021 | 0.06 % ↑ | |
| 11 | taurine | atom_site | O2 | fract_z | 0.2940 | 0.2939 | 0.0014 | 0.03 % ↓ | |
| 12 | taurine | atom_site | O2 | adp_iso | Ų | 3.6320 | 3.5463 | 0.2769 | 2.36 % ↓ |
| 13 | taurine | atom_site | O3 | fract_x | 0.2220 | 0.2249 | 0.0024 | 1.31 % ↑ | |
| 14 | taurine | atom_site | O3 | fract_y | 0.4120 | 0.4099 | 0.0015 | 0.52 % ↓ | |
| 15 | taurine | atom_site | O3 | fract_z | 0.5070 | 0.5076 | 0.0011 | 0.11 % ↑ | |
| 16 | taurine | atom_site | O3 | adp_iso | Ų | 1.8950 | 2.0671 | 0.1976 | 9.08 % ↑ |
| 17 | taurine | atom_site | N1 | fract_x | 0.2640 | 0.2634 | 0.0019 | 0.22 % ↓ | |
| 18 | taurine | atom_site | N1 | fract_y | 0.6280 | 0.6280 | 0.0008 | 0.01 % ↑ | |
| 19 | taurine | atom_site | N1 | fract_z | 0.3310 | 0.3321 | 0.0007 | 0.33 % ↑ | |
| 20 | taurine | atom_site | N1 | adp_iso | Ų | 2.1318 | 2.1030 | 0.1448 | 1.35 % ↓ |
| 21 | taurine | atom_site | H1 | fract_x | 0.1330 | 0.1365 | 0.0046 | 2.60 % ↑ | |
| 22 | taurine | atom_site | H1 | fract_y | 0.5880 | 0.5858 | 0.0020 | 0.37 % ↓ | |
| 23 | taurine | atom_site | H1 | fract_z | 0.4210 | 0.4170 | 0.0021 | 0.95 % ↓ | |
| 24 | taurine | atom_site | H1 | adp_iso | Ų | 3.3951 | 2.8313 | 0.3425 | 16.61 % ↓ |
| 25 | taurine | atom_site | H2 | fract_x | 0.1910 | 0.1886 | 0.0048 | 1.28 % ↓ | |
| 26 | taurine | atom_site | H2 | fract_y | 0.7150 | 0.7132 | 0.0026 | 0.25 % ↓ | |
| 27 | taurine | atom_site | H2 | fract_z | 0.3120 | 0.3077 | 0.0024 | 1.37 % ↓ | |
| 28 | taurine | atom_site | H2 | adp_iso | Ų | 4.5795 | 4.1615 | 0.4489 | 9.13 % ↓ |
| 29 | taurine | atom_site | H3 | fract_x | 0.4400 | 0.4338 | 0.0082 | 1.40 % ↓ | |
| 30 | taurine | atom_site | H3 | fract_y | 0.6240 | 0.6261 | 0.0031 | 0.33 % ↑ | |
| 31 | taurine | atom_site | H3 | fract_z | 0.3490 | 0.3485 | 0.0033 | 0.14 % ↓ | |
| 32 | taurine | atom_site | H3 | adp_iso | Ų | 4.6585 | 4.9040 | 0.5305 | 5.27 % ↑ |
| 33 | taurine | atom_site | C1 | fract_x | 0.3440 | 0.3470 | 0.0020 | 0.88 % ↑ | |
| 34 | taurine | atom_site | C1 | fract_y | 0.4400 | 0.4398 | 0.0010 | 0.05 % ↓ | |
| 35 | taurine | atom_site | C1 | fract_z | 0.2020 | 0.2021 | 0.0009 | 0.06 % ↑ | |
| 36 | taurine | atom_site | C1 | adp_iso | Ų | 1.7371 | 1.6823 | 0.1586 | 3.15 % ↓ |
| 37 | taurine | atom_site | H11 | fract_x | 0.5520 | 0.5478 | 0.0053 | 0.76 % ↓ | |
| 38 | taurine | atom_site | H11 | fract_y | 0.4330 | 0.4337 | 0.0028 | 0.17 % ↑ | |
| 39 | taurine | atom_site | H11 | fract_z | 0.2430 | 0.2404 | 0.0024 | 1.05 % ↓ | |
| 40 | taurine | atom_site | H11 | adp_iso | Ų | 3.3951 | 3.5150 | 0.3890 | 3.53 % ↑ |
| 41 | taurine | atom_site | H12 | fract_x | 0.3200 | 0.3271 | 0.0050 | 2.23 % ↑ | |
| 42 | taurine | atom_site | H12 | fract_y | 0.3880 | 0.3809 | 0.0027 | 1.83 % ↓ | |
| 43 | taurine | atom_site | H12 | fract_z | 0.0810 | 0.0852 | 0.0025 | 5.24 % ↑ | |
| 44 | taurine | atom_site | H12 | adp_iso | Ų | 3.3162 | 3.3508 | 0.3764 | 1.04 % ↑ |
| 45 | taurine | atom_site | C2 | fract_x | 0.2000 | 0.1966 | 0.0025 | 1.72 % ↓ | |
| 46 | taurine | atom_site | C2 | fract_y | 0.5570 | 0.5556 | 0.0011 | 0.25 % ↓ | |
| 47 | taurine | atom_site | C2 | fract_z | 0.1820 | 0.1797 | 0.0011 | 1.24 % ↓ | |
| 48 | taurine | atom_site | C2 | adp_iso | Ų | 1.7371 | 1.8327 | 0.1622 | 5.51 % ↑ |
| 49 | taurine | atom_site | H21 | fract_x | 0.2760 | 0.2735 | 0.0048 | 0.91 % ↓ | |
| 50 | taurine | atom_site | H21 | fract_y | 0.6000 | 0.5982 | 0.0020 | 0.30 % ↓ | |
| 51 | taurine | atom_site | H21 | fract_z | 0.0770 | 0.0737 | 0.0021 | 4.24 % ↓ | |
| 52 | taurine | atom_site | H21 | adp_iso | Ų | 2.1318 | 2.3761 | 0.2807 | 11.46 % ↑ |
| 53 | taurine | atom_site | H22 | fract_x | 0.9990 | 0.9968 | 0.0058 | 0.22 % ↓ | |
| 54 | taurine | atom_site | H22 | fract_y | 0.5490 | 0.5509 | 0.0029 | 0.35 % ↑ | |
| 55 | taurine | atom_site | H22 | fract_z | 0.1610 | 0.1644 | 0.0032 | 2.10 % ↑ | |
| 56 | taurine | atom_site | H22 | adp_iso | Ų | 4.9743 | 4.6849 | 0.5078 | 5.82 % ↓ |
| 57 | senju | extinction | radius | μm | 100.0000 | 0.2304 | 56.7093 | 99.77 % ↓ | |
| 58 | senju | linked_structure | scale | 1.0000 | 1.3466 | 0.0780 | 34.66 % ↑ |
• start = parameter value before refinement
• value = refined value from least-squares minimization
• s.u. = standard uncertainty (one sigma), from the covariance matrix
• change = relative change from start, in %; ↑ = increase, ↓ = decrease
• value = refined value from least-squares minimization
• s.u. = standard uncertainty (one sigma), from the covariance matrix
• change = relative change from start, in %; ↑ = increase, ↓ = decrease
⚠️ Red s.u.: exceeds the refined value (consider adding constraints)
In [23]:
Copied!
structure.show_as_text()
structure.show_as_text()
Structure 🧩 'taurine' as text
| Edi | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_h_m "P 21/c" |
| 11 | _space_group.coord_system_code b1 |
| 12 | |
| 13 | _geom.min_bond_distance_cutoff 0. |
| 14 | _geom.bond_distance_inc 0.25 |
| 15 | |
| 16 | loop_ |
| 17 | _atom_site.id |
| 18 | _atom_site.type_symbol |
| 19 | _atom_site.fract_x |
| 20 | _atom_site.fract_y |
| 21 | _atom_site.fract_z |
| 22 | _atom_site.wyckoff_letter |
| 23 | _atom_site.multiplicity |
| 24 | _atom_site.occupancy |
| 25 | _atom_site.adp_iso |
| 26 | _atom_site.adp_type |
| 27 | S1 S 0.2013(44) 0.3483(22) 0.3484(19) e 4 1. 1.27(28) Biso |
| 28 | O1 O 0.3178(32) 0.2406(12) 0.3516(13) e 4 1. 2.78(20) Biso |
| 29 | O2 O 0.9392(27) 0.3372(21) 0.2939(14) e 4 1. 3.55(28) Biso |
| 30 | O3 O 0.2249(24) 0.4099(15) 0.5076(11) e 4 1. 2.07(20) Biso |
| 31 | N1 N 0.2634(19) 0.62805(78) 0.33211(73) e 4 1. 2.10(14) Biso |
| 32 | H1 H 0.1365(46) 0.5858(20) 0.4170(21) e 4 1. 2.83(34) Biso |
| 33 | H2 H 0.1886(48) 0.7132(26) 0.3077(24) e 4 1. 4.16(45) Biso |
| 34 | H3 H 0.4338(82) 0.6261(31) 0.3485(33) e 4 1. 4.90(53) Biso |
| 35 | C1 C 0.3470(20) 0.43980(96) 0.20212(86) e 4 1. 1.68(16) Biso |
| 36 | H11 H 0.5478(53) 0.4337(28) 0.2404(24) e 4 1. 3.52(39) Biso |
| 37 | H12 H 0.3271(50) 0.3809(27) 0.0852(25) e 4 1. 3.35(38) Biso |
| 38 | C2 C 0.1966(25) 0.5556(11) 0.1797(11) e 4 1. 1.83(16) Biso |
| 39 | H21 H 0.2735(48) 0.5982(20) 0.0737(21) e 4 1. 2.38(28) Biso |
| 40 | H22 H 0.9968(58) 0.5509(29) 0.1644(32) e 4 1. 4.68(51) Biso |
In [24]:
Copied!
project.experiments.show_names()
project.experiments.show_names()
Defined experiments 🔬
['senju']
In [25]:
Copied!
project.display.pattern(expt_name='senju')
project.display.pattern(expt_name='senju')
Loading plot…
ADP aniso¶
In [26]:
Copied!
for atom_site in structure.atom_sites:
atom_site.adp_type = 'Uani'
for atom_site in structure.atom_sites:
atom_site.adp_type = 'Uani'
In [27]:
Copied!
adp_components = ('adp_11', 'adp_22', 'adp_33', 'adp_12', 'adp_13', 'adp_23')
for atom_site in structure.atom_site_aniso:
for component in adp_components:
getattr(atom_site, component).free = True
adp_components = ('adp_11', 'adp_22', 'adp_33', 'adp_12', 'adp_13', 'adp_23')
for atom_site in structure.atom_site_aniso:
for component in adp_components:
getattr(atom_site, component).free = True
In [28]:
Copied!
structure.show_as_text()
structure.show_as_text()
Structure 🧩 'taurine' as text
| Edi | |
|---|---|
| 1 | data_taurine |
| 2 | |
| 3 | _cell.length_a 5.2729 |
| 4 | _cell.length_b 11.6565 |
| 5 | _cell.length_c 7.8383 |
| 6 | _cell.angle_alpha 90. |
| 7 | _cell.angle_beta 94.011 |
| 8 | _cell.angle_gamma 90. |
| 9 | |
| 10 | _space_group.name_h_m "P 21/c" |
| 11 | _space_group.coord_system_code b1 |
| 12 | |
| 13 | _geom.min_bond_distance_cutoff 0. |
| 14 | _geom.bond_distance_inc 0.25 |
| 15 | |
| 16 | loop_ |
| 17 | _atom_site.id |
| 18 | _atom_site.type_symbol |
| 19 | _atom_site.fract_x |
| 20 | _atom_site.fract_y |
| 21 | _atom_site.fract_z |
| 22 | _atom_site.wyckoff_letter |
| 23 | _atom_site.multiplicity |
| 24 | _atom_site.occupancy |
| 25 | _atom_site.adp_iso |
| 26 | _atom_site.adp_type |
| 27 | S1 S 0.2013(44) 0.3483(22) 0.3484(19) e 4 1. 0.01611943 Uani |
| 28 | O1 O 0.3178(32) 0.2406(12) 0.3516(13) e 4 1. 0.03520173 Uani |
| 29 | O2 O 0.9392(27) 0.3372(21) 0.2939(14) e 4 1. 0.04491399 Uani |
| 30 | O3 O 0.2249(24) 0.4099(15) 0.5076(11) e 4 1. 0.02618024 Uani |
| 31 | N1 N 0.2634(19) 0.62805(78) 0.33211(73) e 4 1. 0.02663485 Uani |
| 32 | H1 H 0.1365(46) 0.5858(20) 0.4170(21) e 4 1. 0.0358593 Uani |
| 33 | H2 H 0.1886(48) 0.7132(26) 0.3077(24) e 4 1. 0.05270599 Uani |
| 34 | H3 H 0.4338(82) 0.6261(31) 0.3485(33) e 4 1. 0.06210953 Uani |
| 35 | C1 C 0.3470(20) 0.43980(96) 0.20212(86) e 4 1. 0.02130661 Uani |
| 36 | H11 H 0.5478(53) 0.4337(28) 0.2404(24) e 4 1. 0.0445182 Uani |
| 37 | H12 H 0.3271(50) 0.3809(27) 0.0852(25) e 4 1. 0.04243794 Uani |
| 38 | C2 C 0.1966(25) 0.5556(11) 0.1797(11) e 4 1. 0.02321194 Uani |
| 39 | H21 H 0.2735(48) 0.5982(20) 0.0737(21) e 4 1. 0.03009422 Uani |
| 40 | H22 H 0.9968(58) 0.5509(29) 0.1644(32) e 4 1. 0.05933481 Uani |
| 41 | |
| 42 | loop_ |
| 43 | _atom_site_aniso.id |
| 44 | _atom_site_aniso.adp_11 |
| 45 | _atom_site_aniso.adp_22 |
| 46 | _atom_site_aniso.adp_33 |
| 47 | _atom_site_aniso.adp_12 |
| 48 | _atom_site_aniso.adp_13 |
| 49 | _atom_site_aniso.adp_23 |
| 50 | S1 0.01611943() 0.01611943() 0.01611943() 0.() 0.() 0.() |
| 51 | O1 0.03520173() 0.03520173() 0.03520173() 0.() 0.() 0.() |
| 52 | O2 0.04491399() 0.04491399() 0.04491399() 0.() 0.() 0.() |
| 53 | O3 0.02618024() 0.02618024() 0.02618024() 0.() 0.() 0.() |
| 54 | N1 0.02663485() 0.02663485() 0.02663485() 0.() 0.() 0.() |
| 55 | H1 0.0358593() 0.0358593() 0.0358593() 0.() 0.() 0.() |
| 56 | H2 0.05270599() 0.05270599() 0.05270599() 0.() 0.() 0.() |
| 57 | H3 0.06210953() 0.06210953() 0.06210953() 0.() 0.() 0.() |
| 58 | C1 0.02130661() 0.02130661() 0.02130661() 0.() 0.() 0.() |
| 59 | H11 0.0445182() 0.0445182() 0.0445182() 0.() 0.() 0.() |
| 60 | H12 0.04243794() 0.04243794() 0.04243794() 0.() 0.() 0.() |
| 61 | C2 0.02321194() 0.02321194() 0.02321194() 0.() 0.() 0.() |
| 62 | H21 0.03009422() 0.03009422() 0.03009422() 0.() 0.() 0.() |
| 63 | H22 0.05933481() 0.05933481() 0.05933481() 0.() 0.() 0.() |
In [29]:
Copied!
project.display.parameters.free()
project.display.parameters.free()
Free parameters for both structures (🧩 data blocks) and experiments (🔬 data blocks)
| datablock | category | entry | parameter | value | uncertainty | min | max | units | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | taurine | atom_site | S1 | fract_x | 0.20131 | 0.00437 | -inf | inf | |
| 2 | taurine | atom_site | S1 | fract_y | 0.34831 | 0.00216 | -inf | inf | |
| 3 | taurine | atom_site | S1 | fract_z | 0.34845 | 0.00188 | -inf | inf | |
| 4 | taurine | atom_site | O1 | fract_x | 0.31782 | 0.00320 | -inf | inf | |
| 5 | taurine | atom_site | O1 | fract_y | 0.24064 | 0.00118 | -inf | inf | |
| 6 | taurine | atom_site | O1 | fract_z | 0.35161 | 0.00132 | -inf | inf | |
| 7 | taurine | atom_site | O2 | fract_x | 0.93922 | 0.00274 | -inf | inf | |
| 8 | taurine | atom_site | O2 | fract_y | 0.33720 | 0.00208 | -inf | inf | |
| 9 | taurine | atom_site | O2 | fract_z | 0.29393 | 0.00140 | -inf | inf | |
| 10 | taurine | atom_site | O3 | fract_x | 0.22490 | 0.00241 | -inf | inf | |
| 11 | taurine | atom_site | O3 | fract_y | 0.40986 | 0.00153 | -inf | inf | |
| 12 | taurine | atom_site | O3 | fract_z | 0.50756 | 0.00106 | -inf | inf | |
| 13 | taurine | atom_site | N1 | fract_x | 0.26341 | 0.00193 | -inf | inf | |
| 14 | taurine | atom_site | N1 | fract_y | 0.62805 | 0.00078 | -inf | inf | |
| 15 | taurine | atom_site | N1 | fract_z | 0.33211 | 0.00073 | -inf | inf | |
| 16 | taurine | atom_site | H1 | fract_x | 0.13646 | 0.00462 | -inf | inf | |
| 17 | taurine | atom_site | H1 | fract_y | 0.58580 | 0.00200 | -inf | inf | |
| 18 | taurine | atom_site | H1 | fract_z | 0.41701 | 0.00211 | -inf | inf | |
| 19 | taurine | atom_site | H2 | fract_x | 0.18855 | 0.00476 | -inf | inf | |
| 20 | taurine | atom_site | H2 | fract_y | 0.71324 | 0.00265 | -inf | inf | |
| 21 | taurine | atom_site | H2 | fract_z | 0.30773 | 0.00245 | -inf | inf | |
| 22 | taurine | atom_site | H3 | fract_x | 0.43384 | 0.00819 | -inf | inf | |
| 23 | taurine | atom_site | H3 | fract_y | 0.62608 | 0.00315 | -inf | inf | |
| 24 | taurine | atom_site | H3 | fract_z | 0.34853 | 0.00334 | -inf | inf | |
| 25 | taurine | atom_site | C1 | fract_x | 0.34703 | 0.00205 | -inf | inf | |
| 26 | taurine | atom_site | C1 | fract_y | 0.43980 | 0.00096 | -inf | inf | |
| 27 | taurine | atom_site | C1 | fract_z | 0.20212 | 0.00086 | -inf | inf | |
| 28 | taurine | atom_site | H11 | fract_x | 0.54783 | 0.00527 | -inf | inf | |
| 29 | taurine | atom_site | H11 | fract_y | 0.43372 | 0.00278 | -inf | inf | |
| 30 | taurine | atom_site | H11 | fract_z | 0.24044 | 0.00244 | -inf | inf | |
| 31 | taurine | atom_site | H12 | fract_x | 0.32715 | 0.00500 | -inf | inf | |
| 32 | taurine | atom_site | H12 | fract_y | 0.38089 | 0.00269 | -inf | inf | |
| 33 | taurine | atom_site | H12 | fract_z | 0.08525 | 0.00247 | -inf | inf | |
| 34 | taurine | atom_site | C2 | fract_x | 0.19657 | 0.00246 | -inf | inf | |
| 35 | taurine | atom_site | C2 | fract_y | 0.55559 | 0.00108 | -inf | inf | |
| 36 | taurine | atom_site | C2 | fract_z | 0.17975 | 0.00112 | -inf | inf | |
| 37 | taurine | atom_site | H21 | fract_x | 0.27350 | 0.00477 | -inf | inf | |
| 38 | taurine | atom_site | H21 | fract_y | 0.59817 | 0.00201 | -inf | inf | |
| 39 | taurine | atom_site | H21 | fract_z | 0.07373 | 0.00206 | -inf | inf | |
| 40 | taurine | atom_site | H22 | fract_x | 0.99678 | 0.00575 | -inf | inf | |
| 41 | taurine | atom_site | H22 | fract_y | 0.55090 | 0.00288 | -inf | inf | |
| 42 | taurine | atom_site | H22 | fract_z | 0.16438 | 0.00317 | -inf | inf | |
| 43 | taurine | atom_site_aniso | S1 | adp_11 | 0.01612 | -inf | inf | Ų | |
| 44 | taurine | atom_site_aniso | S1 | adp_22 | 0.01612 | -inf | inf | Ų | |
| 45 | taurine | atom_site_aniso | S1 | adp_33 | 0.01612 | -inf | inf | Ų | |
| 46 | taurine | atom_site_aniso | S1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 47 | taurine | atom_site_aniso | S1 | adp_13 | 0.00000 | -inf | inf | Ų | |
| 48 | taurine | atom_site_aniso | S1 | adp_23 | 0.00000 | -inf | inf | Ų | |
| 49 | taurine | atom_site_aniso | O1 | adp_11 | 0.03520 | -inf | inf | Ų | |
| 50 | taurine | atom_site_aniso | O1 | adp_22 | 0.03520 | -inf | inf | Ų | |
| 51 | taurine | atom_site_aniso | O1 | adp_33 | 0.03520 | -inf | inf | Ų | |
| 52 | taurine | atom_site_aniso | O1 | adp_12 | 0.00000 | -inf | inf | Ų | |
| 53 | taurine | atom_site_aniso | O1 | adp_13 | 0.00000 | -inf | inf | Ų | |
